HOME » online historical archives » federal land sales » buyers of federal land » names A thru K » |
[section table] [terminology explained] |
[L thru R] [S thru Z] |
Name, Last, First | Date | Acres | Sec | Desc | Ts | Rg | Page | Rc # |
---|---|---|---|---|---|---|---|---|
Abbott John H | 09/05/1844 | 40 | 12 | NENE | 45 | 10 | 107 | 54474 |
Abbot Thomas Loring | 05/21/1842 | 190.32 | 6 | SW | 45 | 11 | 228 | 44003 |
Adsit James M | 05/13/1845 | 40 | 31 | NENE | 46 | 242 | 44064 | |
07/09/1846 | (S)-40 | 19 | SWNEPRA | 46 | 11 | 811-069 | 159288 | |
Alvord Elijah | 11/22/1845 | 40 | 11 | NENE | 45 | 10 | 107 | 44168 |
Alvord James Hatch | 07/01/1842 | 40 | 5 | SESE | 45 | 11 | 227 | 44169 |
Backus Benjamin W | 05/13/1845 | 40 | 29 | SWSW | 46 | 11 | 242 | 44302 |
05/03/1844 | 40 | 32 | NWNW | 46 | 11 | 243 | 44301 | |
06/04/1843 | 40 | 32 | SWNW | 46 | 11 | 243 | 534219 | |
Barnes Joel | 01/20/1844 | 40 | 26 | NENW | 46 | 10 | 119 | 55738 |
Barry John | 03/05/1847 | 40 | 12 | NESE | 45 | 10 | 107 | 56028 |
Barry William L | 12/01/1843 | 80 | 6 | W2SE | 45 | 11 | 228 | 44426 |
05/31/1845 | 40 | 12 | NWNE | 45 | 10 | 107 | 56030 | |
09/06/1844 | 40 | 12 | SESW | 45 | 10 | 107 | 56031 | |
Bishop John | 11/21/1843 | 80 | 6 | E2SE | 45 | 11 | 228 | 44590 |
09/10/1845 | 40 | 5 | NWSE | 45 | 11 | 227 | 44591 | |
03/03/1845 | 40 | 5 | SWSE | 45 | 11 | 227 | 44589 | |
Blakesly Charles | 07/01/1845 | 40 | 23 | NWNW | 46 | 10 | 118 | 56850 |
05/23/1844 | 40 | 23 | NWSW | 46 | 10 | 118 | 56851 | |
Bonner William | 02/18/1843 | 40 | 32 | NWSE | 46 | 11 | 243 | 44714 |
Brand Alexander | 02/25/1845 | 80 | 32 | E2NE | 46 | 11 | 243 | 44882 |
09/27/1847 | 40 | 26 | NENE | 46 | 10 | 119 | 57327 | |
Bullock Asa Jr. | 08/19/1846 | 40 | 32 | NWNE | 46 | 11 | 243 | 45199 |
Bullock Nathan | 05/10/1847 | 40 | 32 | SESE | 46 | 11 | 243 | 45200 |
Callahan Thomas | 04/21/1845 | 40 | 32 | SWNE | 46 | 11 | 243 | 45331 |
Campbell Dewitt | 12/30/1844 | 80 | 23 | W2SE | 46 | 10 | 118 | 58475 |
12/30/1844 | 80 | 23 | W2NE | 46 | 10 | 118 | 58476 | |
Chope Henry | 03/03/1841 | 188.72 | 31 | SW | 46 | 11 | 242 | 45534 |
12/23/1843 | 39.58 | 5 | E2LOT2NW | 45 | 11 | 227 | 45535 | |
Crapoo John | 06/10/1842 | 80.28 | 1 | LOT1NW | 45 | 10 | 104 | 45951 |
09/23/1842 | 41.04 | 1 | E2LOT2NW | 45 | 10 | 104 | 45950 | |
06/10/1842 | 80 | 36 | W2SW | 46 | 10 | 121 | 60486 | |
06/18/1839 | 80 | 36 | E2SW | 46 | 10 | 121 | 60485 | |
06/18/1839 | 80 | 36 | E2SE | 46 | 10 | 121 | 60487 | |
06/10/1842 | 80 | 12 | W2SW | 45 | 10 | 107 | 60484 | |
Crosbie John | 09/30/1843 | 40 | 20 | SWNW | 46 | 11 | 240 | 45977 |
Crosby John | 09/27/1845 | (S)-40 | 19 | SENEPRA | 46 | 11 | 811-069 | 159602 |
Daley Mark | 06/10/1844 | 80 | 29 | E2SE | 46 | 11 | 242 | 46051 |
Dearborn John E | 11/25/1842 | 80 | 6 | LOT1NE | 45 | 11 | 228 | 46178 |
Dewey Dennis | 01/10/1844 | 52.51 | 5 | E2LOT1NW | 45 | 11 | 227 | 46214 |
01/10/1844 | 52.52 | 5 | W2LOT1NE | 45 | 11 | 227 | 46215 | |
01/10/1844 | 52.51 | 5 | LOT2NE | 45 | 11 | 227 | 46213 | |
Dodge Judith D. | 06/26/1844 | 40 | 1 | SESE | 45 | 10 | 104 | 46259 |
Dole James | 08/02/1844 | 80 | 1 | W2SE | 45 | 10 | 104 | 46263 |
08/02/1844 | 80 | 1 | E2SW | 45 | 10 | 104 | 46264 | |
Esty Avery | 10/26/1842 | 39.92 | 5 | W2LOT2NW | 45 | 11 | 227 | 46623 |
01/10/1844 | 40 | 5 | SESW | 45 | 11 | 227 | 46627 | |
Esty Moses | 07/07/1842 | 40 | 1 | NESE | 45 | 10 | 104 | 46648 |
07/15/1841 | 80 | 8 | W2SE | 45 | 11 | 228 | 46631 | |
12/07/1843 | 79.22 | 7 | LOT1NW | 45 | 11 | 228 | 46632 | |
12/07/1843 | 40 | 7 | NWNE | 45 | 11 | 228 | 46638 | |
06/13/1842 | 160 | 8 | SW | 45 | 11 | 228 | 46645 | |
07/15/1841 | 80 | 7 | E2SE | 45 | 11 | 228 | 46636 | |
09/08/1843 | 107.84 | 7 | LOT2SW | 45 | 11 | 228 | 46629 | |
01/10/1844 | 80 | 12 | E2NW | 45 | 10 | 107 | 62478 | |
09/21/1844 | 40 | 12 | NESW | 45 | 10 | 107 | 62475 | |
Forsythe John | 04/18/1856 | 40 | 11 | SWSW | 45 | 10 | 107 | 46857 |
04/18/1856 | 80 | 11 | S2NE | 45 | 10 | 107 | 46858 | |
Foster John H | 11/14/1845 | 41.36 | 1 | W2LOT2NW | 45 | 10 | 104 | 46923 |
11/14/1845 | 80 | 11 | E2NW | 45 | 10 | 107 | 46924 | |
11/13/1848 | 40 | 35 | SWNW | 46 | 10 | 121 | 63104 | |
Frazier Theodore | 02/11/1846 | 80 | 24 | W2SE | 46 | 10 | 119 | 63189 |
03/06/1846 | 80 | 24 | E2SE | 46 | 10 | 119 | 63188 | |
Freeman Selden | 09/05/1842 | 80 | 26 | W2SE | 46 | 10 | 119 | 63212 |
Gillett Marcus | 02/25/1843 | 39.87 | 5 | W2LOT1NW | 45 | 11 | 227 | 47595 |
Gilmore James | 01/09/1847 | 40 | 11 | SWSE | 45 | 10 | 107 | 47602 |
Godfrey Samuel D | 10/09/1845 | 108.44 | 7 | LOT2NW | 45 | 11 | 228 | 47645 |
Graham John | 11/11/1844 | 40 | 11 | SESW | 45 | 10 | 107 | 47759 |
Hackaday John | 05/18/1845 | 40.13 | 6 | E2LOT2NE | 45 | 11 | 228 | 48018 |
09/10/1842 | 80 | 31 | W2NE | 46 | 11 | 242 | 48017 | |
01/13/1846 | 40 | 29 | NWSW | 46 | 11 | 242 | 48014 | |
09/26/1846 | 40 | 32 | NESE | 46 | 11 | 243 | 48016 | |
Hearne Edward | 12/30/1841 | 160 | 25 | SE | 46 | 10 | 119 | 65963 |
Hogan Timothy | 12/06/1844 | 80 | 29 | S2NE | 46 | 11 | 242 | 48566 |
Holden Charles C P | 10/26/1854 | 40 | 12 | SWSE | 45 | 10 | 107 | 66547 |
Howard Dean S | 04/08/1844 | (S)-80 | 25 | W2NWPRA | 46 | 10 | 811-056 | 164763 |
Huntley Amasa R | 01/01/1845 | (S)-40 | 24 | SESWTB | 46 | 10 | 811-056 | 164845 |
Huntley Submitte | 09/12/1850 | 40 | 23 | NENE | 46 | 10 | 118 | 67271 |
Huntley Timothy R | 09/23/1845 | (S)-40 | 24 | NESWTB | 46 | 10 | 811-056 | 164848 |
02/18/1845 | (S)-80 | 24 | W2NWTB | 46 | 10 | 811-056 | 164847 | |
Johnson Albert | 06/06/1845 | 40 | 23 | SWNW | 46 | 10 | 118 | 67847 |
Johnson John | 06/30/1843 | 40 | 23 | SWSW | 46 | 10 | 118 | 67891 |
06/04/1846 | 40 | 26 | SENW | 46 | 10 | 119 | 67892 | |
Johnston Adam | 01/05/1844 | 39.87 | 30 | LOT1NW | 46 | 11 | 242 | 49028 |
Joslyn Hezekiah | 10/31/1845 | 80 | 26 | W2NE | 46 | 10 | 119 | 68066 |
02/04/1847 | 40 | 12 | SESE | 45 | 10 | 107 | 68073 | |
Kelly Timothy | 12/05/1844 | 40 | 29 | NWNE | 46 | 11 | 242 | 49217 |
[L thru R] [S thru Z] |
[section table] [terminology explained] |