HOME » online historical archives » federal land sales » section index » Section 25 T46N R10E » 1919 Tax Assessment Rolls » |
[buyers by name] [section table] [terminology explained] |
Owner | Legal description | Acreage | Value |
---|---|---|---|
John A Thain | e 1/2 e 1/2 ne 1/4 | 40 | 815 |
Wm Depke | w 3/4 ne 1/4 | 120 | 1855 |
A E Jack | n 1/2 nw 1/4 | 80 | 1165 |
N L Jack | n 30 a sw 1/4 nw 1/4 | 30 | 420 |
N L Jack | w 1/2 se 1/4 nw 1/4 | 20 | 220 |
Thos D. Kidd | ne 1/4 sw 1/4 | 40 | 465 |
Thos D Kidd | w1/2 sw 1/4 | 80 | 1250 |
W Hook | se 1/4 sw 1/4 | 40 | 540 |
Alex Trotter est | ne 1/4 se 1/4 | 40 | 665 |
Emma M Hughes | nw 1/4 se 1/4 | 40 | 465 |
Emma M Hughes | (ex w 14 chs) n 7.70 chs s 1/2 se 1/4 | 20 | 235 |
Emma M Hughes | n 7.70 chs s 1/2 se 1/4 | 10.78 | 125 |
Emma M Hughes | (ex s 20 a) s 12.30 chs w of rd s 1/2 se 1/4 | 15.32 | 625 |
Trs 1st Religious Sos of Millburn | land desed in 55 D 399 and 80 D 186 pt s 1/2 se 1/4 | .60 | 125 |
W Hook | com in cen of rd at pt 4.92 chs n of s line, sec se ly alg rd 134 ft swly at r a to rd nw parl to rd 177 ft e to beg pt s 1/2 se 1/4 | .50 | 90 |
W Hook | (ex ch lot and ex com in cen of rd at pt 4.92 chs n of s line of sec se alg rd 134 ft sw at r a to rd 116 ft nw parl to rd 117 ft e to beg) s 20 a w of rd se 1/4 | 19 | 470 |
D M White | s 12.30 chs e of rd se 1/4 | 14 | 815 |
[buyers by name] [section table] [terminology explained] |