HOME » online historical archives » federal land sales » buyers of federal land » names S thru Z »

[section table] [terminology explained]

[A thru K] [L thru R]

Federal Land Sales
Buyers by Name
S thru Z

Click on the section number to see a map of that section.
Click on the buyer's name to review their biographical sketch.
Name, Last, First Date Acres Sec Desc Ts Rg Page Rc #
Sayge Francis 08/02/1842 80 12 S2NE 45 10 107 75652
Scammon J Young 05/11/1844 (S)-84.05 19 E2SWPRA 46 11 811-069 160918
05/11/1844 (S)-84.05 19 W2SWPRA 46 11 811-069 160919
Sleuman Andrew 12/30/1841 190.04 31 NW 46 11 242 52508
Sluman Andrew 12/28/1843 40 30 NENE 46 11 242 52521
Smart Robert 11/29/1843 80 35 W2NE 46 10 121 76867
Smith Amaziah 07/05/1844 60.37 2 LOT2NW 45 10 105 52545
07/05/1844 60.38 2 E2LOT1NW 45 10 105 52544
Smith Amaziah Jr. 08/31/1843 40 35 NWSW 46 10 121 76978
Smith George Edward 06/10/1842 80 24 W2SW 46 10 119 77035
06/14/1844 80 23 E2SE 46 10 118 77030
Smith George [S] 07/03/1843 160 25 NE 46 10 119 77029
09/23/1843 40 25 NWNW 46 10 119 52568
Southworth Chloe 02/16/1842 108.05 19 LOT2NW 46 11 239 52670
Spalding Dewitt 06/25/1845 80 2 E2SE 45 10 105 52673
Specht Jacob 07/10/1843 54.05 30 S2LOT2NW 46 11 242 52688
Steadman Benjamin F 06/10/1842 80 1 W2SW 45 10 104 52762
Stearns John 06/13/1842 80 8 E2NW 45 11 228 52765
06/13/1842 160 8 NE 45 11 228 52763
06/13/1842 80 8 E2SE 45 11 228 52766
Stearns John Jr 10/26/1842 40 5 NESW 45 11 227 52772
Steele George 01/05/1844 39.87 30 LOT1NW 46 11 242 52780
Stevens Horatio 09/06/1844 80 26 E2SW 46 10 119 77805
Stewart Peter 12/20/1843 40.09 6 W2LOT2NE 45 11 228 52908
01/01/1845 160 32 SW 46 11 243 52907
Strang George 05/31/1842 80 36 W2SE 46 10 121 78004
Strang John 04/23/1849 160 36 NE 46 10 121 78006
Strang Peter 05/03/1844 40 32 SWSE 46 11 243 52991
Swift Richard K 09/10/1845 40 20 SWNE 46 11 240 53115
08/17/1846 40 26 SENE 46 10 119 78347
Tagge Catherine 08/03/1843 40 5 NWSW 45 11 227 52173
Thain John 06/27/1845 53.87 30 N2LOT2NW 46 11 242 53296
Thayer John 05/15/1845 40 35 NESW 46 10 121 78881
11/11/1845 40 35 SENE 46 10 121 78882
06/20/1849 40 35 NENE 46 10 121 78883
Trotter George 06/04/1842 189.2 30 SW 46 11 242 53447
Tucker Benjamin M 04/02/1844 (S)-80 36 E2NWPRATB 46 10 811-056 168444
04/02/1844 (S)-80 36 W2NWPRATB 46 10 811-056 168445
Voderberg Peter 09/29/1845 (S)-80 19 E2SEPRA 46 11 811-069 161200
Warden Alpheus J 11/02/1844 41.32 2 E2LOT2NE 45 10 105 53732
Wedge Joshua 05/31/1842 160.98 1 NE 45 10 104 53847
12/22/1843 40 30 NWNE 46 11 242 53848
White Andrew 06/25/1844 20 26 NWNW 46 10 119 80755
White David 06/25/1844 20 26 NWNW 46 10 119 80766
Wilmot Jesse 01/26/1848 40 2 SWSE 45 10 105 54209
Wright George 07/06/1842 40 7 SWNE 45 11 228 54368
Wright Peter 06/01/1842 80 7 E2NE 45 11 228 54372
10/11/1844 160 2 SW 45 10 105 54373
Yule James 11/06/1844 80 29 W2SE 46 11 242 54450
Yule William 12/07/1843 40 20 NENW 46 11 242 54452
12/07/1843 80 29 E2SW 46 11 242 54451
[A thru K] [L thru R]

[section table] [terminology explained]