HOME » online historical archives » federal land sales » buyers of federal land » names L thru R »

[section table] [terminology explained]

[A thru K] [S thru Z]

Federal Land Sales
Buyers by Name
L thru R

Click on the section number to see a map of that section.
Click on the buyer's name to review their biographical sketch.
Name, Last, First Date Acres Sec Desc Ts Rg Page Rc #
Ladd Azel 07/18/1845 40 2 NWSE 45 10 105 49506
Ladd William 06/13/1842 80 8 W2NW 45 11 228 49507
01/10/1844 40 35 SESW 46 10 121 68807
Larabee Anson 02/16/1844 40 20 SENW 46 11 240 49570
Lewis Joshua 02/23/1845 40 32 NENW 46 11 243 49881
12/05/1845 40 32 SENW 46 11 243 49880
Loose Jacob G 11/20/1844 (S)-40 25 E2SWPRATB 46 10 811-056 165591
11/20/1844 (S)-40 25 W2SWPRATB 46 10 811-056 165581
Loose Joseph B 11/20/1844 (S)-40 25 E2SWPRATB 46 10 811-056 165607
11/20/1844 (S)-40 25 W2SWPRATB 46 10 811-056 165609
Low James 10/26/1845 80 30 W2SE 46 11 242 50026
10/26/1845 40 30 SWNE 46 11 242 50027
Lyon Lyman R 04/08/1844 (S)-80 25 E2NWPRATB 46 10 811-056 165685
Magill Arthur W. 11/06/1844 80 23 E2NW 46 10 118 70319
11/06/1844 80 23 E2SW 46 10 118 70318
11/02/1844 80.06 2 LOT1NE 45 10 118 50115
McAlister John 09/06/1842 80 20 S2SW 46 11 240 50306
09/03/1845 40 20 NESW 46 11 240 50307
02/19/1844 40 20 NWSW 46 11 240 50308
McClellan Charles 10/12/1843 80 20 E2NE 46 11 240 50335
McColley John 12/12/1843 39.8 5 E2LOT1NE 45 11 227 50357
12/12/1843 40 5 NESE 45 11 227 50359
McDougall Archibald 06/04/1845 40 20 NWNE 46 11 240 50398
McDougall John 06/21/1844 160 20 SE 46 11 240 50401
08/22/1843 40 29 NWNW 46 11 242 50399
08/22/1843 80 29 E2NW 46 11 242 50400
Melindy Peter P 07/15/1844 80 35 S2SE 46 10 121 71397
Miller Philip J 07/08/1841 191.55 6 NW 45 11 228 50616
Moran John 06/11/1845 (S)-80 19 W2SEPRA 46 11 811-069 160627
Moran Michael 07/28/1845 40 29 NENE 46 11 242 50721
Pearson Merrill 02/03/1844 40 31 SENE 46 11 242 51257
05/31/1842 160 31 SE 46 11 242 51256
Peck Seth 07/15/1841 80 7 W2SE 45 11 228 51287
07/15/1841 80 7 LOT1SW 45 11 228 51288
Pollock Robert 04/01/1844 (S)-40 24 E2NWPRATB 46 10 811-056 167096
06/08/1841 160 24 NE 46 10 119 73719
Reynolds Myrum 04/06/1846 40 12 NWSE 45 10 107 74595
Riley James 11/13/1845 (S)-40 19 NENEPRA 46 11 811-069 160837
11/13/1845 (S)-40 19 NWNEPRA 46 11 811-069 160838
Robson James 01/16/1845 40 30 SENE 46 11 242 51910
07/30/1844 40 30 SESE 46 11 242 51911
08/30/1844 40 30 NESE 46 11 242 51909
Roudebush Benjamin 01/26/1848 40 11 NWNE 45 10 107 51998
[A thru K] [S thru Z]

[section table] [terminology explained]